KL-6100
Description
• Diagram tautan pintar
• Baterai berkapasitas besar 6000mAh
• Rentang dinamis maksimum: 31dB
• Zona buta kejadian ≤1,5m, zona buta redaman ≤5m
• Mengukur kejadian berkelanjutan pada jumper serat optik 8x3m dalam mode otomatis penuh (benchmark industri)
Specifications
| Umum | |
| Link diagram | √ |
| Pass / Fail Display | x |
| Distance Unit | km |
| PC side analysis software | √ |
| Bahasa | English, Chinese, Spanish, French, Portuguese, Russian, Thai, Korean |
| Optical fiber interference | FC/UPC ( SC/UPC optional ) |
| Display Screen | 4.3-inch color LCD screen ( resolution: 800×480 ) |
| Interface | Type-C Charging interface x1, USB 2.0 x 1, RJ45 x1 |
| Operating Temparature | -10-50 °C (0-40 °C connected to power supply, 0 to 35 °C battery charge ) |
| Storage Temperature | -20 to 60°C |
| Elevation | 4000 m |
| Humidity | 0 to 90% RH ( at: 20%-90% 739874 AC adapter, no frost ) 100 – 240V AC, 50/60 Hz ( AC Adapter ) |
| Power supply mode | 100-240V AC, 50/60 (AC Adapter) |
| Battery | 3.7V, 6000mAh, > 22Wh |
| Illumination lamp | Light intensity ≥ 15000 mcd |
| Working hours*3 | 5 hours |
| Data Storage | Memory ≥ 1000 test curve : External storage : USB |
| Dimensions | 179 mm(W)x112 mm (H)x 48 mm (D) |
| Weight | 0.6 kg (mainframe only with battery) |
★① Miminum pulse width, return loss ≥ 55db ( ≥ 40 db at 850/1300 mn ). group refreactive index: 1.5 , 1.5 dB lower than the unsaturated peak level.
★② Minmum pulse width, group refreactive index: 1.5 backscattering level within ± 0.5 dB of the conventional value for SMF, 1310 nm wavelenght, return loss ≥ 55 db. For MMF, 850 nm wavelenght, return loss ≥ 40 dB.
★③ Based on a brand new battery. All data above are based on measurements at 23 °C ± 2 °C ( 73.4 ° F ± 3.6 ° F )


