Jilong KL-260T
Description
- 3D Surrounds Dual Heating Element
- Design of Tool free Disassembly Integrated SOC Fixture
- Tool-free Hot Swappable OPM/VFL module
Specifications
| General | |
| Alignment method | Active Clad-Alignment |
| Applicable fiber type | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber/Cable | 0.25~3.0 mm / leather cable |
| Fiber Holder | Replaceable universal fixture, SOC fixture (optional) |
| Fiber Diameter Cladding diameter | 80-150um, coating diameter: 100~1000um |
| Fiber Cleave Length | 8-16 mm |
| Splicing mode | Maximum 128 groups |
| Typical Splice Loss | SM: 0.02dB / MM: .01dB / DS: 0.4dB / NZDS: 0.04dB / G.57: 0.02dB ① |
| Return Loss | >>60dB |
| Estimated Splice Loss | Available |
| Heating Time | Quick mode 18 sec.(SM G652 250μm 40mm Sleeve) adjustable★② |
| Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm |
| Heat Programs | Max 32 mode |
★① With identical fibres(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards.
★② 0.25mm fiber,may vary depending on the battery status and operating environment.
★③ Splice & Heat cycles based on 40mm shrink tube.
★④ Electrode life may vary depending on the operating environment.


